| Date | Time | Event |
|---|---|---|
| Wed. 9/25 | 5:00 PM | same as previous week |
| Thu. 9/26 | 5:00 PM | same as previous week |
| Fri. 9/27 | 5:00 PM | same as previous week |
| Sat. 9/28 | 5:00 PM | TBA |
| Thu. 10/3 | All day | 9:30am 1 one 1 private session |
| All day | 7:15am Level 2-3 Interval Session | |
| Fri. 10/4 | All day | 8:00am private class |
| Sat. 10/5 | All day | 10am sports performance |
| Mon. 10/7 | All day | 8:30am core/ab class, level 2 |
| All day | 12pm private group class | |
| All day | 6pm Sports Performance | |
| Tue. 10/8 | All day | 9:30am 1 one 1 private session |
| 4:00 PM | 7:15am Level 2-3 Interval Session | |
| Wed. 10/9 | All day | 6pm Sports Performance |
| All day | 12pm private group class | |
| Thu. 10/10 | All day | same as previous thursday |
| Fri. 10/11 | 4:00 PM | same as previous week |
| Sat. 10/12 | 4:00 PM | 10am sports performance class |
| Mon. 10/14 | All day | same as previous monday |
| Tue. 10/15 | All day |
Spartan Gladiator 12pm
Location TBA |