| Date | Time | Event |
|---|---|---|
| Fri. 2/15 | All day | same as previous friday |
| Mon. 2/18 | 12:00 PM | same as previous monday |
| Tue. 2/19 | All day | same as previous tuesday |
| Wed. 2/20 | 12:00 PM | same as previous wednesday |
| Thu. 2/21 | All day | same as previous thursday |
| Fri. 2/22 | All day | same as previous friday |
| Mon. 2/25 | 12:00 PM | same as previous monday |
| Tue. 2/26 | All day | same as previous tuesday |
| Wed. 2/27 | 12:00 PM | same as previous wednesday |
| Thu. 2/28 | 12:00 PM | same as previous thursday |
| Fri. 3/1 | All day | 8:30am private class |
| Wed. 3/6 | All day | 6pm Private Class |
| All day | 12pm private class | |
| Thu. 3/7 | All day | 6pm level 3 interval class |
| All day | 7pm private class | |
| All day | 8:30am level 2 Interval class | |
| All day | 8pm private class | |
|
Fri. 3/8
|
11:00 PM
| same previous friday |
| Mon. 3/11 | All day | 12pm private class |
| All day | 5pm Private Class |