| Date | Time | Event |
|---|---|---|
| Fri. 1/11 | All day | 8:30am private session |
| Mon. 1/14 | All day | same as previous monday |
| Tue. 1/15 | All day | 7pm sports performance private session |
| All day | 6pm level 3-4 Interval Class | |
| All day | 8:30am level 2 Interval class | |
| Wed. 1/16 | All day | same as previous wednesday |
| Thu. 1/17 | All day | same as previous thursday |
| Fri. 1/18 | All day | same as previous friday |
| Mon. 1/21 | All day | same as previous monday |
| Tue. 1/22 | All day | same as previous tuesday |
|
Wed. 1/23
|
11:00 PM
| same as previous thursday |
|
Fri. 1/25
|
11:00 PM
| same as previous friday |
| Mon. 1/28 | All day | same as previous monday |
| Tue. 1/29 | All day | same as previous tuesday |
| All day | TBA | |
| Wed. 1/30 | All day | No morning or evening classes |
| All day | Spartan Gladiator Class 12pm! | |
| Thu. 1/31 | All day | No morning or evening classes |
| 1:00 PM | TBA | |
| Fri. 2/1 | All day | No morning or evening classes |